by admin | Oct 14, 2019 | Business, business strategy, Strategic Planning |
James | Strategist at GBC | October, 14  In evaluating how well your company’s present strategy is working, the best way to start is a with clear view of what your strategy entails. The first thing to examine is your company’s competitive approach. What moves has...
by admin | Sep 16, 2019 | Strategic Planning, Business, business strategy |
Tiggy Johns | Strategist at GBC | 5 min read | September, 16  Never doubt that a small group of thoughtful, committed citizens can change the world. Indeed it is the only thing that ever has. Margaret Mead  Seeing that it is entrepreneurial week at GBC, I thought I...
by admin | Sep 2, 2019 | business strategy, Software, Strategic Planning |
Jacko | Director at GBC | 3 min read | September 02 Â Frameworks such as PESTEL, five forces analysis, driving forces, strategic group maps, competitor analysis, and critical success factors provides a useful perspective on an industry’s outlook for future...
by admin | Aug 8, 2019 | Business, business strategy, Strategic Planning |
KC Ling | GBC Strategist | 2 min read | Aug 2019 Â SWOT analysis involves more than making four lists. The two most important parts of SWOT analysis are drawing conclusions from the SWOT listings about your company’s overall situation and translating these...
by admin | Jun 18, 2019 | Business, business strategy, Strategic Planning |
Dellum, On The Team at GBC, 3 min read  In evaluating how well your company’s present strategy is working, the best way to start is with a clear view of what the strategy entails. The first thing to examine is your company’s competitive approach. What...
by admin | May 27, 2019 | Strategic Planning, Software, Task Management |
Simon Lee | Co-founder at GBC | May 27, 2019 Â Businesses with strategic fit in research and development (R&D) or technology activities perform better together than apart because of potential cost savings in R&D, potentially shorter times in getting new...
Recent Comments